All races

Pos Athlete Race Gender Chip Time Run1 #R1 T1 #T1 1 2 3 4 Bike #B T2 #T2 Run2 #R2
1 Patrick Baron Enticer Junior M 0:29:29 0:03:44 1 0:00:54 5 0:04:49 0:04:51 0:04:56 0:04:54 0:19:29 3 0:00:42 3 0:04:42 2
2 Edgardo Lemus Enticer Masters M 0:30:23 0:04:53 4 0:00:37 3 0:04:48 0:04:31 0:04:35 0:04:38 0:18:30 2 0:00:51 4 0:05:34 5
3 Santosh Paul Enticer Senior M 0:31:47 0:04:56 5 0:02:33 10 0:00:12 0:05:23 0:05:10 0:05:08 0:15:51 1 0:05:09 10 0:03:20 1
4 Lisa Davies Enticer Senior F 0:33:59 0:05:06 6 0:00:43 4 0:05:26 0:05:10 0:05:18 0:05:18 0:21:10 4 0:01:02 6 0:06:00 6
5 Hisham Rustom Enticer Masters M 0:36:55 0:06:08 9 0:01:22 8 0:05:54 0:05:18 0:05:18 0:05:21 0:21:50 5 0:01:16 8 0:06:20 7
6 Shaheen Abdulla Alkaabi Enticer Junior M 0:38:16 0:04:38 3 0:00:29 1 0:07:41 0:06:54 0:07:04 0:06:17 0:27:55 8 0:00:29 2 0:04:47 3
7 Ariane Gibert Enticer Senior M 0:39:38 0:05:37 8 0:01:09 7 0:06:14 0:06:13 0:05:52 0:06:07 0:24:26 6 0:01:12 7 0:07:15 8
8 Fahad abdulla Alkaabi Enticer Junior M 0:39:40 0:04:22 2 0:00:30 2 0:09:50 0:06:25 0:06:22 0:06:43 0:29:18 9 0:00:29 1 0:05:03 4
9 Harriet King Enticer Senior F 0:41:02 0:05:37 7 0:01:09 6 0:06:31 0:06:24 0:06:33 0:06:41 0:26:08 7 0:00:52 5 0:07:17 9
10 Mona Khalil Enticer Junior F 0:52:32 0:07:10 10 0:02:06 9 0:07:46 0:07:55 0:08:20 0:08:17 0:32:16 10 0:01:42 9 0:09:20 10
11 Aisha Alkhater Enticer Senior F 0:37:39 11